A deliverability-first Mailshake alternative built for teams who can’t afford to land in spam or pay more every time they scale. Trusted by 50,000+ business teams.
| Automated emails | Woodpecker | Mailshake |
|---|---|---|
| A/B test | ||
| Condition-based campaigns | ||
| Follow-ups in one thread | ||
| Built-in email validation | unlimited and free | |
| Timezone detection | ||
| Deliverability | ||
| Warm-up | ||
| Inbox rotation | on higher plans | |
| Adaptive sending | ||
| Deliverability monitor | ||
| CRM integrations | ||
| Salesforce | via Zapier | |
| Hubspot | ||
| Pipedrive | ||
| Close | via Zapier | |
| Zoho | via Zapier | |
| Inbox integrations | ||
| Sendgrid | ||
| Mailgun | ||
| Gmail | ||
| Microsoft 365 | ||
| Microsoft Exchange | ||
| Integrations | ||
| Google Sheets | ||
| Calendly | via Zapier | |
| Uplead | ||
| Leadfuze | ||
| Leadpresso | ||
| Hunter | ||
| Bouncer | ||
| Zoom | via Zapier | via Zapier |
| InvoiceBerry | ||
| Teamwork & security | ||
| Centralized inbox | on higher plans | |
| GDPR compliance | ||
| Duplicate detection | ||
| Empty custom fields detection | ||
| Team colaboration | unlimited | additional cost |
| Shared contacts & campaigns | additional cost | |
| API aggregators | ||
| Wordpress | via Zapier | |
| Zapier | ||
| LeadsBridge | ||
| Make |